Elementary School Staff Roster
October 02, 2011
| ELEMENTARY | EXT | ROOM | POSITION |
| Debra Brooks | 202 | Elem. Office | Principal |
| Joni Gurrola | 200 | Elem. Office | Secretary |
| Steve Burrell | 201 | Elem. Office | Counselor |
| Rose Francia | 205 | Elem. Office | Bronco Program |
| Yvonne Shaw | 319 | Library | Librarian |
| Tiffany Murphy | 307 | Room 217 | Title 1 Coordinator |
| Patricia Hastings | 310 | Room 1 | Grade K |
| Greg Lamoreaux | 301 | Room 1A | Grade K/1 |
| Nancy Scholl | 316 | Room 2 | Grade 1 |
| Linda Pennekamp | 304 | Room 3 | Grade 2 |
| Erin Jolliff | 300 | Room 5 | Grade 3 |
| Tekla Broz | 305 | Room 4 | Grade 2 |
| Jeff Albanese | 320 | Room 7 | Grade 4 |
| Meena Tepas | 311 | Room 101 | Grade 5 |
| Richard Cicchillo | 308 | Room 162 | RSP K-5 |
| Bell Garica | 485-4995 | cell # | ASES Coordinator |
| Deborah Oliver | 312 | Room 6 | Nurse |
| Jennifer Bloom | 105 | Bus Dept. | Transportation |
| Heidi Edwards | 404/513 | Pre-School | Childcare Provider |
| Mike Gonyea | 104 | Maintenance | |
| Faculty Room | 313 | Room 10 | |
| Sharon Gonzalez | 302 | Speech Tech | |
| Kevin Wells | 515 | H.S. | music |
| Cathy Swanson | 306 | Room 9 | ELL |
| Cheryl Tuttle | 207 | Academic Coach | |
| Kathy Britton | 509 | H.S. | Bronco |
| Janice/Carmen | 203 | Kitchen | Cooks |




