Staff Roster
| ELEMENTARY | EXT | ROOM | POSITION |
| Joseph Aldridge | 202 | Elem. Office | Principal |
| Joni Gurrola | 200 | Elem. Office | Secretary |
| Janice Esquival | 203 | Kitchen | Cook |
| Carmen Coleman | 203 | Kitchen | Asst. Cook |
| Yvonne Shaw | 319 | Library | Librarian |
| Tekla Broz | 307 | Room 217 | Title 1 Coordinator |
| Patricia Hastings | 310 | Room 1 | Grade K |
| Greg Lamoreaux | 301 | Room 1A | Grade K/1 |
| Nancy Scholl | 316 | Room 2 | Grade 1 |
| Linda Pennekamp | 304 | Room 3 | Grade 2 |
| Erin Jolliff | 300 | Room 5 | Grade 3 |
| Tiffany Murphy | 305 | Room 4 | Grade 4 |
| Meena Tepas | 311 | Room 101 | Grade 5 |
| Jeff Albanese | 320 | Room 8 | Grade 6 |
| Annmarie Bauer | 303 | Room 7 | Grade 6 |
| Aimee Arnold | 317 | Room 13 | Grade 7 |
| Monica Kalenda | 309 | Room 14 | Grade 8 |
| Cameron Switzer | 315 | Room 12 | Grade 8 |
| Marcia Stout | 308 | Room 162 | RSP K-5 |
| Rob Ruiz | 314 | Room 11 | RSP 6-8 |
| Rob Michaels | 312 | Room 6 | Community Day School |
| Bell Garica | 485-4995 | cell # | ASES Coordinator |
| Deborah Oliver | 322 | Nurses office | Nurse/Athletic Director |
| Jennifer Bloom | 105 | Bus Dept. | Transportation |
| Heidi Edwards | 983-6631 | Pre-School | Childcare Provider |
| Mike Gonyea | 104 | Maintenance | |
| Faculty Room | 313 | Room 10 | |
| John Rohlf | 201 | Counselor | |
| Sharon Gonzalez | 983-8417 | Speech Tech | |
| Kevin Wells | 515 | music | |
| Shannon Britton | 318 | Elem. Office | Math/ELA Coach |



